Re: The art of Palestinian embroidery


I did some research trying to find out the population growth of Yemen versus Palestinians in the West Bank and Gaza and this is what I found out. But I want to remind you that these white people from Europe arriving in Palestine uninvited and invading it by force does not make them the real owners of the land, they are there only because the Western countries who hated them and who wanted them gone are supporting them to remain in Palestine. Do you not get that?

year — Yemen — Palestine
…………………..%……………..%
1991 — 3.9 — 4.6
1992 — 3.9 — 4.6
1993 — 3.8 — 4.6
1994 — 3.8 — 4.6
1995 — 3.5 — 4.6
1996 — 3.2 — 4.6
1997 — 3.0 — 4.6
1998 — 2.9 — 2.6
1999 — 2.9 — 2.6
2000 — 2.8 — 2.6
2001 — 2.8 — 2.6
2002 — 2.7 — 2.6
2003 — 2.7 — 2.6
2004 — 2.7 — 2.6
2005 — 2.8 — 2.6
2006 — 3.0 — 2.6
2007 — 3.1 — 2.6
2008 — 3.0 — 2.8
2009 — 3.0 — 2.7
2010 — 3.0 — 2.6
2011 — 3.0 — 2.6
2012 — 2.9 — 2.5
2013 — 2.9 — 2.4
2014 — 2.9 — 2.4
2015 — 2.8 — 2.3
2016 — 2.7 — 2.3
2017 — 2.6 — 2.0
2018 — 2.5 — 2.6
2019 — 2.5 — 2.5
2020 — 2.3 — 2.5
2021 — 2.2 — 2.5



Source link

Montather Rassoul

Home

Leave a Comment

Your email address will not be published. Required fields are marked *

WP2Social Auto Publish Powered By : XYZScripts.com